Parameter | Symbol | Value | Units |
Peak Pulse Power (tp = 8/20 μs) | Ppp | 300 | W |
Operating Junction and Storage Temperature Range | TJ,TSTG | -55 to 150 | ℃ |
Parameter | Symbol | Conditions | Minimum | Typical | Maximum | Units |
Reverse Stand-Off Voltage | VRWM | - | - | - | 3.3 | V |
Reverse Breakdown Voltage | VBR | It = 1 mA | 4 | - | - | V |
Reverse Leakage Current | IR | VRWM = 3.3 V | - | - | 1 | μA |
Clamping Voltage | VC | IPP = 1 A, tp = 8/20 μs | - | - | 7.5 | V |
IPP = 20 A, tp = 8/20 μs | - | - | 15 | |||
Junction Capacitance | CJ |
Pin 1 to 3 and Pin 2 to 3 VR = 0V, f = 1MHz |
- | 150 | - | pF |
Ang for product manual electronic pdf format, please make sure your computer
is equipped with corresponding reading software.
Download the name | Download |
---|---|
PTD0302T3 | download |